<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>ForexTradingJunction.com</title>
	<atom:link href="http://www.forextradingjunction.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forextradingjunction.com</link>
	<description>We provide FREE information to help you learn how to trade the forex!</description>
	<pubDate>Sat, 22 Nov 2008 19:25:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Fed to Lower Rates to 0%</title>
		<link>http://www.forextradingjunction.com/756/fed-to-lower-rates-to-0/</link>
		<comments>http://www.forextradingjunction.com/756/fed-to-lower-rates-to-0/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 19:25:00 +0000</pubDate>
		<dc:creator>Jimmy Atkinson</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Asset Prices]]></category>

		<category><![CDATA[Bank Of England]]></category>

		<category><![CDATA[Basis Point]]></category>

		<category><![CDATA[Benchmark Interest Rate]]></category>

		<category><![CDATA[Central Banking]]></category>

		<category><![CDATA[Central Banks]]></category>

		<category><![CDATA[Consensus]]></category>

		<category><![CDATA[Currencies]]></category>

		<category><![CDATA[Currency Strategist]]></category>

		<category><![CDATA[Deflation]]></category>

		<category><![CDATA[Dire Straits]]></category>

		<category><![CDATA[Drastic Measures]]></category>

		<category><![CDATA[Economic Policymakers]]></category>

		<category><![CDATA[Economists]]></category>

		<category><![CDATA[Fed Funds Rate]]></category>

		<category><![CDATA[Federal Government]]></category>

		<category><![CDATA[Federal Reserve]]></category>

		<category><![CDATA[Federal Reserve Bank]]></category>

		<category><![CDATA[Rest Of The World]]></category>

		<category><![CDATA[Us Federal Reserve]]></category>

		<guid isPermaLink="false">tag:www.forexblog.org://35d920a413d6286023f78523718ee2ef</guid>
		<description><![CDATA[The consensus among economists is now that the US Federal Reserve Bank will lower its benchmark interest rate all the way to 0%. The Fed Funds Rate currently stands at 1%, and two projected 50 basis point cuts within the...]]></description>
			<content:encoded><![CDATA[<p>The consensus among economists is now that the US Federal Reserve Bank will lower its benchmark interest rate all the way to 0%. The Fed Funds Rate currently stands at 1%, and two projected 50 basis point cuts within the next two months would bring the rate to its lowest level ever, where it could remain for as long as one year. Apparently, the concern among economic policymakers is that the sagging economy and falling asset prices will ignite a protracted period of deflation. Given the extent to which the Federal Reserve Bank as well as the Federal Government have already moved to stimulate the economy, it's unclear whether any further loosening will have an effect. Currency investors remain unfazed about this prospect, perhaps because the rest of the world is in equally dire straits, and foreign central banks are mulling proportionately drastic measures. Marketwatch reports:</p><blockquote><div class="p">&quot;This [interest rate cut] move confirms a highly pro-active and aggressive central banking community and there will be more to come&quot; from the Bank of England and European Central Bank, said one currency strategist. </div></blockquote><p>Read More: <a href="http://www.marketwatch.com/news/story/high-yielding-currencies-face-pressure/story.aspx?guid=%7B2EB60045-2CBF-4515-8324-B4F5C967F258%7D&amp;dist=msr_18">High-yielding currencies under pressure</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.forextradingjunction.com/756/fed-to-lower-rates-to-0/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US to Continue to Pressure China Over RMB</title>
		<link>http://www.forextradingjunction.com/755/us-to-continue-to-pressure-china-over-rmb/</link>
		<comments>http://www.forextradingjunction.com/755/us-to-continue-to-pressure-china-over-rmb/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 04:57:08 +0000</pubDate>
		<dc:creator>Jimmy Atkinson</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[China Currency]]></category>

		<category><![CDATA[Chinese Economy]]></category>

		<category><![CDATA[Chinese Government]]></category>

		<category><![CDATA[Controversy]]></category>

		<category><![CDATA[Credit Crisis]]></category>

		<category><![CDATA[Desperate Measures]]></category>

		<category><![CDATA[Economic Suicide]]></category>

		<category><![CDATA[Forex Reserves]]></category>

		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Investments]]></category>

		<category><![CDATA[Panel Urges Action]]></category>

		<category><![CDATA[Political Influence]]></category>

		<category><![CDATA[Politicians]]></category>

		<category><![CDATA[Regard]]></category>

		<category><![CDATA[Rmb]]></category>

		<category><![CDATA[Sensitive Areas]]></category>

		<category><![CDATA[Slowest Pace]]></category>

		<category><![CDATA[Trillion]]></category>

		<category><![CDATA[Us Dollar]]></category>

		<guid isPermaLink="false">tag:www.forexblog.org://0e40e09eef9e3db1a2d0219f66d9f3b6</guid>
		<description><![CDATA[After rising nearly 20% over the last three years, the RMB has virtually stopped appreciating against the US Dollar, perhaps as a result of the credit crisis. At the same time, the US exports sector- previously one of the few...]]></description>
			<content:encoded><![CDATA[<p>After rising nearly 20% over the last three years, the RMB has virtually stopped appreciating against the US Dollar, perhaps as a result of the credit crisis. At the same time, the US exports sector- previously one of the few bright spots of the sagging economy- has begun to stall. US Politicians have taken note, and are now renewing their efforts to persuade China to allow its currency to rise further. They are also agitated about China's perpetually growing forex reserves (currently estimated at $2 Trillion), which are increasingly being deployed in sensitive areas. Meanwhile, the Chinese economy is growing at the slowest pace in years, and the Chinese government is resorting to desperate measures to prop it up. In short, allowing the RMB to rise, while placating US policymakers, is tantamount to economic suicide, and hence unlikely. </p><blockquote><p>While other sovereign wealth funds have existed for nearly 50 years without controversy, &quot;China appears far less likely than other nations to manage its sovereign wealth funds without regard to political influence that it can gain by offering such sizable investments.&quot; </p></blockquote><p>Read More: <a href="http://www.forbes.com/reuters/feeds/reuters/2008/11/20/2008-11-20T150015Z_01_N19362578_RTRIDST_0_USA-CHINA.html">US panel urges action on China currency, investing</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.forextradingjunction.com/755/us-to-continue-to-pressure-china-over-rmb/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Canadian Dollar Rallies on FX Market</title>
		<link>http://www.forextradingjunction.com/749/canadian-dollar-rallies-on-fx-market/</link>
		<comments>http://www.forextradingjunction.com/749/canadian-dollar-rallies-on-fx-market/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 14:13:37 +0000</pubDate>
		<dc:creator>Global Forex Trading Blog &#124; GFT Forex</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Bank Of Canada]]></category>

		<category><![CDATA[Canadian Dollar]]></category>

		<category><![CDATA[Canadian Economy]]></category>

		<category><![CDATA[Currency Market]]></category>

		<category><![CDATA[Currency Trading]]></category>

		<category><![CDATA[Decades]]></category>

		<category><![CDATA[Interest Rates]]></category>

		<category><![CDATA[Market Sentiment]]></category>

		<category><![CDATA[Parity]]></category>

		<category><![CDATA[Rallies]]></category>

		<category><![CDATA[Speculation]]></category>

		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://forex.gftforex.com/public/item/218670</guid>
		<description><![CDATA[Loonie gains in currency trading<font size="2"><span style="verdana,arial,helvetica,sans-serif;">The <a href="http://www.bloomberg.com/apps/news?pid=20601083&#38;sid=akyiTBcdxu_A&#38;refer=currency" target="_blank" title="Canadian dollar, FX market, currency trading, loonie currency trading, U.S. dollar, dollar FX market, Bank of Canada, stock market">Canadian dollar is rallying on the FX market</a> today. Thanks to some help from an improving stock market, sentiment is favoring the loonie in currency trading for the first time in quite a while.</span><br /><br /><span style="verdana,arial,helvetica,sans-serif;">However, the Canadian dollar is still a ways from parity with the U.S. dollar, and has fallen quite far from its decades-high peaks around the beginning of 2008.</span><br /><br /><span style="verdana,arial,helvetica,sans-serif;">This stimulation of the Canadian economy may result in dialing back speculation that the <a href="http://blog.gftuk.com/public/item/218662" target="_blank" title="Canadian dollar, FX market, currency trading, loonie currency trading, U.S. dollar, dollar FX market, Bank of Canada, stock market">Bank of Canada</a> will cut interest rates.</span></font><br /><h3>See Also</h3><ul><li><a href="http://www.gftforex.com/land/index.asp?aid=446" target="%quot;_blank%quot;">Loonie in Currency Trading</a><br />Trading on the FX market</li></ul>]]></description>
			<content:encoded><![CDATA[Loonie gains in currency trading<font size="2"><span>The <a href="http://www.bloomberg.com/apps/news?pid=20601083&amp;sid=akyiTBcdxu_A&amp;refer=currency" title="Canadian dollar, FX market, currency trading, loonie currency trading, U.S. dollar, dollar FX market, Bank of Canada, stock market">Canadian dollar is rallying on the FX market</a> today. Thanks to some help from an improving stock market, sentiment is favoring the loonie in currency trading for the first time in quite a while.</span><br /><br /><span>However, the Canadian dollar is still a ways from parity with the U.S. dollar, and has fallen quite far from its decades-high peaks around the beginning of 2008.</span><br /><br /><span>This stimulation of the Canadian economy may result in dialing back speculation that the <a href="http://blog.gftuk.com/public/item/218662" title="Canadian dollar, FX market, currency trading, loonie currency trading, U.S. dollar, dollar FX market, Bank of Canada, stock market">Bank of Canada</a> will cut interest rates.</span></font><br /><h3>See Also</h3><ul><li><a href="http://www.gftforex.com/land/index.asp?aid=446">Loonie in Currency Trading</a><br>Trading on the FX market</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.forextradingjunction.com/749/canadian-dollar-rallies-on-fx-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forex Trading Terms: High Yielders</title>
		<link>http://www.forextradingjunction.com/750/forex-trading-terms-high-yielders/</link>
		<comments>http://www.forextradingjunction.com/750/forex-trading-terms-high-yielders/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 14:09:19 +0000</pubDate>
		<dc:creator>Global Forex Trading Blog &#124; GFT Forex</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Carry Trade]]></category>

		<category><![CDATA[Central Banks]]></category>

		<category><![CDATA[Currency]]></category>

		<category><![CDATA[Forex Trading]]></category>

		<category><![CDATA[Fx Market]]></category>

		<category><![CDATA[High Interest Rates]]></category>

		<category><![CDATA[Interest Rate]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[Risk Aversion]]></category>

		<category><![CDATA[Risk Tolerance]]></category>

		<category><![CDATA[Trading Currencies]]></category>

		<guid isPermaLink="false">http://forex.gftforex.com/public/item/218668</guid>
		<description><![CDATA[High yielding currencies on the FX market<font size="2"><span style="verdana,arial,helvetica,sans-serif;">One of the forex trading terms that you might have come across recently is &#34;<a href="item/218575" target="_blank" title="high yielders, interest rates, carry trade, currencies, FX market, forex trading, forex trading terms, trading terms">high yielders</a>.&#34; This refers to currencies that have high interest rates attached to them.</span><br /><br /><span style="verdana,arial,helvetica,sans-serif;">Interest rates are set by central banks. The higher the rate, the higher the yield. High yielders are popular because they benefit from the carry trade. Low yielding currencies are used to fund their purchase.</span><br /><br /><span style="verdana,arial,helvetica,sans-serif;">During times of risk aversion, the risky process of borrowing to purchase a currency (and hoping to make money on the difference in interest rate) is shunned. However, when markets improve, traders feel more risk tolerance and high yielders are favored.</span></font><br /><h3>See Also</h3><ul><li><a href="http://www.gftforex.com/land/index.asp?aid=446" target="%quot;_blank%quot;">Forex Trading Help</a><br />Learn the FX market</li></ul>]]></description>
			<content:encoded><![CDATA[High yielding currencies on the FX market<font size="2"><span>One of the forex trading terms that you might have come across recently is &quot;<a href="item/218575" title="high yielders, interest rates, carry trade, currencies, FX market, forex trading, forex trading terms, trading terms">high yielders</a>.&quot; This refers to currencies that have high interest rates attached to them.</span><br /><br /><span>Interest rates are set by central banks. The higher the rate, the higher the yield. High yielders are popular because they benefit from the carry trade. Low yielding currencies are used to fund their purchase.</span><br /><br /><span>During times of risk aversion, the risky process of borrowing to purchase a currency (and hoping to make money on the difference in interest rate) is shunned. However, when markets improve, traders feel more risk tolerance and high yielders are favored.</span></font><br /><h3>See Also</h3><ul><li><a href="http://www.gftforex.com/land/index.asp?aid=446">Forex Trading Help</a><br>Learn the FX market</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.forextradingjunction.com/750/forex-trading-terms-high-yielders/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stock Rebound Gives Life to Currency Market</title>
		<link>http://www.forextradingjunction.com/751/stock-rebound-gives-life-to-currency-market/</link>
		<comments>http://www.forextradingjunction.com/751/stock-rebound-gives-life-to-currency-market/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 14:03:39 +0000</pubDate>
		<dc:creator>Global Forex Trading Blog &#124; GFT Forex</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Banking Sector]]></category>

		<category><![CDATA[Currencies]]></category>

		<category><![CDATA[Currency Market]]></category>

		<category><![CDATA[Dollar And The Japanese Yen]]></category>

		<category><![CDATA[Impetus]]></category>

		<category><![CDATA[Ollar]]></category>

		<category><![CDATA[Risk Appetite]]></category>

		<category><![CDATA[Risk Aversion]]></category>

		<category><![CDATA[Stock Market]]></category>

		<category><![CDATA[Stock Rebound]]></category>

		<category><![CDATA[Trading Currency]]></category>

		<category><![CDATA[Volatile Markets]]></category>

		<category><![CDATA[Wayside]]></category>

		<guid isPermaLink="false">http://forex.gftforex.com/public/item/218667</guid>
		<description><![CDATA[U.S. Dollar, Japanese Yen drop in forex trading<font size="2"><span style="verdana,arial,helvetica,sans-serif;">Yesterday and earlier today, risk aversion was affecting the currency market and sending high yielders lower, as well as providing impetus for traders to turn to the U.S. dollar and the Japanese yen. </span><br /><br /><span style="verdana,arial,helvetica,sans-serif;">But, like all things in forex trading and other volatile markets, the story is changing. The latest news from the banking sector is sending the <a href="http://blog.gftuk.com/public/item/218661" target="_blank" title="stock market, U.S. dollar, Japanese yen, forex trading, currency market, risk appetite, risk aversion, banking sector">stock market</a> higher, and that is improving risk appetite.</span><br /><br /><span style="verdana,arial,helvetica,sans-serif;">And as <a href="http://www.actionforex.com/action-insight/market-overview/mid%11day-report%3a-dollar-and-yen-continue-to-retreat-as-improved-sentiments-2008112169350/" target="_blank" title="stock market, U.S. dollar, Japanese yen, forex trading, currency market, risk appetite, risk aversion, banking sector">risk appetite improves</a>, high yielders are more in demand as currencies like the U.S. d</span></font>ollar and the Japanese yen fall to the wayside.<br /><h3>See Also</h3><ul><li><a href="http://www.gftforex.com/land/index.asp?aid=446" target="%quot;_blank%quot;">U.S. Dollar in Forex Trading</a><br />Trading on the currency market</li></ul>]]></description>
			<content:encoded><![CDATA[U.S. Dollar, Japanese Yen drop in forex trading<font size="2"><span>Yesterday and earlier today, risk aversion was affecting the currency market and sending high yielders lower, as well as providing impetus for traders to turn to the U.S. dollar and the Japanese yen. </span><br /><br /><span>But, like all things in forex trading and other volatile markets, the story is changing. The latest news from the banking sector is sending the <a href="http://blog.gftuk.com/public/item/218661" title="stock market, U.S. dollar, Japanese yen, forex trading, currency market, risk appetite, risk aversion, banking sector">stock market</a> higher, and that is improving risk appetite.</span><br /><br /><span>And as <a href="http://www.actionforex.com/action-insight/market-overview/mid%11day-report%3a-dollar-and-yen-continue-to-retreat-as-improved-sentiments-2008112169350/" title="stock market, U.S. dollar, Japanese yen, forex trading, currency market, risk appetite, risk aversion, banking sector">risk appetite improves</a>, high yielders are more in demand as currencies like the U.S. d</span></font>ollar and the Japanese yen fall to the wayside.<br /><h3>See Also</h3><ul><li><a href="http://www.gftforex.com/land/index.asp?aid=446">U.S. Dollar in Forex Trading</a><br>Trading on the currency market</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.forextradingjunction.com/751/stock-rebound-gives-life-to-currency-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Risk Sends Asian Currencies Lower in FX Trading</title>
		<link>http://www.forextradingjunction.com/752/risk-sends-asian-currencies-lower-in-fx-trading/</link>
		<comments>http://www.forextradingjunction.com/752/risk-sends-asian-currencies-lower-in-fx-trading/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 12:44:54 +0000</pubDate>
		<dc:creator>Global Forex Trading Blog &#124; GFT Forex</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Asian Currencies]]></category>

		<category><![CDATA[Bloomberg Reports]]></category>

		<category><![CDATA[Currency Market]]></category>

		<category><![CDATA[Duration]]></category>

		<category><![CDATA[Emerging Market]]></category>

		<category><![CDATA[Forex Trading]]></category>

		<category><![CDATA[Global Economy]]></category>

		<category><![CDATA[Global Recession]]></category>

		<category><![CDATA[Koh]]></category>

		<category><![CDATA[Market Risk]]></category>

		<category><![CDATA[Market Sentiment]]></category>

		<category><![CDATA[Overseas Bank Ltd]]></category>

		<category><![CDATA[Risk Aversion]]></category>

		<category><![CDATA[Singapore]]></category>

		<category><![CDATA[Trading Currencies]]></category>

		<category><![CDATA[Trading Forex]]></category>

		<category><![CDATA[Treasury]]></category>

		<category><![CDATA[United Overseas Bank]]></category>

		<category><![CDATA[United Overseas Bank Ltd]]></category>

		<category><![CDATA[World Currencies]]></category>

		<guid isPermaLink="false">http://forex.gftforex.com/public/item/218660</guid>
		<description><![CDATA[Emerging market currencies hit by risk aversion<font size="2"><span style="verdana,arial,helvetica,sans-serif;">Even though equities are rebounding around the world this morning, there is still a great deal of risk aversion on the currency market. And this means that emerging market Asian currencies are being hit in FX trading.</span><br /><br /><span style="verdana,arial,helvetica,sans-serif;">The forex trading forecast for Asian currencies is likely to remain somewhat negative, since many traders will want to wait and see how the global economy does. They also want to make safer plays until the recession ends. <br /><br /><a href="http://www.bloomberg.com/apps/news?pid=20601083&#38;sid=a57WnPhxu0BI&#38;refer=currency" target="_blank" title="emerging market currencies, Asian currencies, currencies FX trading, Asian trading, emerging market, forex trading forecast, forex forecast currencies, global economy, recession">Bloomberg reports on emerging market currencies in Asia</a>:</span><br /><br /></font><div style="verdana,arial,helvetica,sans-serif;"><font size="2">``Sentiment is likely to remain negative on Asian currencies and equity markets, given concerns over the duration and depth of a global recession,'' said <a href="http://search.bloomberg.com/search?q=Jimmy+Koh&#38;site=wnews&#38;client=wnews&#38;proxystylesheet=wnews&#38;output=xml_no_dtd&#38;ie=UTF-8&#38;oe=UTF-8&#38;filter=p&#38;getfields=wnnis&#38;sort=date:D:S:d1">Jimmy Koh</a>, head of treasury research at United Overseas Bank Ltd. in Singapore.</font></div><h3>See Also</h3><ul><li><a href="http://www.gftforex.com/land/index.asp?aid=446" target="%quot;_blank%quot;">Asian Currencies and FX Trading</a><br />Forex trading with world currencies</li></ul>]]></description>
			<content:encoded><![CDATA[Emerging market currencies hit by risk aversion<font size="2"><span>Even though equities are rebounding around the world this morning, there is still a great deal of risk aversion on the currency market. And this means that emerging market Asian currencies are being hit in FX trading.</span><br /><br /><span>The forex trading forecast for Asian currencies is likely to remain somewhat negative, since many traders will want to wait and see how the global economy does. They also want to make safer plays until the recession ends. <br /><br /><a href="http://www.bloomberg.com/apps/news?pid=20601083&amp;sid=a57WnPhxu0BI&amp;refer=currency" title="emerging market currencies, Asian currencies, currencies FX trading, Asian trading, emerging market, forex trading forecast, forex forecast currencies, global economy, recession">Bloomberg reports on emerging market currencies in Asia</a>:</span><br /><br /></font><div><font size="2">``Sentiment is likely to remain negative on Asian currencies and equity markets, given concerns over the duration and depth of a global recession,'' said <a href="http://search.bloomberg.com/search?q=Jimmy+Koh&amp;site=wnews&amp;client=wnews&amp;proxystylesheet=wnews&amp;output=xml_no_dtd&amp;ie=UTF-8&amp;oe=UTF-8&amp;filter=p&amp;getfields=wnnis&amp;sort=date:D:S:d1">Jimmy Koh</a>, head of treasury research at United Overseas Bank Ltd. in Singapore.</font></div><h3>See Also</h3><ul><li><a href="http://www.gftforex.com/land/index.asp?aid=446">Asian Currencies and FX Trading</a><br>Forex trading with world currencies</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.forextradingjunction.com/752/risk-sends-asian-currencies-lower-in-fx-trading/feed/</wfw:commentRss>
		</item>
		<item>
		<title>U.K. Pound Looks for Stability in Currency Trading</title>
		<link>http://www.forextradingjunction.com/753/uk-pound-looks-for-stability-in-currency-trading/</link>
		<comments>http://www.forextradingjunction.com/753/uk-pound-looks-for-stability-in-currency-trading/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 12:40:47 +0000</pubDate>
		<dc:creator>Global Forex Trading Blog &#124; GFT Forex</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Bank Of England]]></category>

		<category><![CDATA[British Economy]]></category>

		<category><![CDATA[Currency Trading]]></category>

		<category><![CDATA[Dollar]]></category>

		<category><![CDATA[Euro]]></category>

		<category><![CDATA[Footing]]></category>

		<category><![CDATA[Forex Trading]]></category>

		<category><![CDATA[Ftse 100]]></category>

		<category><![CDATA[Fx Market]]></category>

		<category><![CDATA[Interest Rate]]></category>

		<category><![CDATA[Pound Sterling]]></category>

		<category><![CDATA[Stock Market]]></category>

		<category><![CDATA[Trading Currency]]></category>

		<guid isPermaLink="false">http://forex.gftforex.com/public/item/218659</guid>
		<description><![CDATA[Sterling finding its footing in forex trading<font size="2"><span style="verdana,arial,helvetica,sans-serif;">The <a href="http://www.actionforex.com/fundamental-analysis/daily-forex-fundamentals/sterling-looks-for-relief-2008112169332/" target="_blank" title="U.K. pound currency trading, sterling forex trading, euro forex trading, forex trading, currency trading, currency trading FX market, FTSE 100, U.S. dollar">U.K. pound is looking for stability in currency trading</a> on the FX market, and it looks as though it may be finding it. Even though things have been rough for the sterling in forex trading, the currency may be finding its footing.</span><br /><br /><span style="verdana,arial,helvetica,sans-serif;">Right now, the FTSE 100 is rebounding on the stock market, and there is hope that the large interest rate cuts made by the Bank of England will help the British economy.</span><br /><br /><span style="verdana,arial,helvetica,sans-serif;">As a result, the sterling is heading for weekly gains against the <a href="item/218658" target="_blank" title="U.K. pound currency trading, sterling forex trading, euro forex trading, forex trading, currency trading, currency trading FX market, FTSE 100, U.S. dollar">U.S. dollar</a> and the euro in forex trading.</span></font><br /><h3>See Also</h3><ul><li><a href="http://www.bloomberg.com/apps/news?pid=20601083&#38;sid=aj_2RX6n1XTE&#38;refer=currency" target="%quot;_blank%quot;">More on the Sterling in Forex Trading</a><br />Currency trading with the U.S. pound</li><li><a href="http://www.gftforex.com/land/index.asp?aid=446" target="%quot;_blank%quot;">Sterling in Forex Trading</a><br />Currency trading on the FX market</li></ul>]]></description>
			<content:encoded><![CDATA[Sterling finding its footing in forex trading<font size="2"><span>The <a href="http://www.actionforex.com/fundamental-analysis/daily-forex-fundamentals/sterling-looks-for-relief-2008112169332/" title="U.K. pound currency trading, sterling forex trading, euro forex trading, forex trading, currency trading, currency trading FX market, FTSE 100, U.S. dollar">U.K. pound is looking for stability in currency trading</a> on the FX market, and it looks as though it may be finding it. Even though things have been rough for the sterling in forex trading, the currency may be finding its footing.</span><br /><br /><span>Right now, the FTSE 100 is rebounding on the stock market, and there is hope that the large interest rate cuts made by the Bank of England will help the British economy.</span><br /><br /><span>As a result, the sterling is heading for weekly gains against the <a href="item/218658" title="U.K. pound currency trading, sterling forex trading, euro forex trading, forex trading, currency trading, currency trading FX market, FTSE 100, U.S. dollar">U.S. dollar</a> and the euro in forex trading.</span></font><br /><h3>See Also</h3><ul><li><a href="http://www.bloomberg.com/apps/news?pid=20601083&amp;sid=aj_2RX6n1XTE&amp;refer=currency">More on the Sterling in Forex Trading</a><br>Currency trading with the U.S. pound</li><li><a href="http://www.gftforex.com/land/index.asp?aid=446">Sterling in Forex Trading</a><br>Currency trading on the FX market</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.forextradingjunction.com/753/uk-pound-looks-for-stability-in-currency-trading/feed/</wfw:commentRss>
		</item>
		<item>
		<title>U.S. Dollar Pulls Back a Bit in Forex Trading</title>
		<link>http://www.forextradingjunction.com/754/us-dollar-pulls-back-a-bit-in-forex-trading/</link>
		<comments>http://www.forextradingjunction.com/754/us-dollar-pulls-back-a-bit-in-forex-trading/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 12:36:18 +0000</pubDate>
		<dc:creator>Global Forex Trading Blog &#124; GFT Forex</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Currencies]]></category>

		<category><![CDATA[Currency Market]]></category>

		<category><![CDATA[Currency Trading]]></category>

		<category><![CDATA[Dollar]]></category>

		<category><![CDATA[Euro]]></category>

		<category><![CDATA[Financial Markets]]></category>

		<category><![CDATA[Forex Trading]]></category>

		<category><![CDATA[Fx Trading]]></category>

		<category><![CDATA[Greenback]]></category>

		<category><![CDATA[Little Bit]]></category>

		<category><![CDATA[Resistance]]></category>

		<category><![CDATA[Risk Aversion]]></category>

		<category><![CDATA[Safety Stock]]></category>

		<category><![CDATA[Sterling]]></category>

		<category><![CDATA[Trading Currency]]></category>

		<category><![CDATA[Trading Forex]]></category>

		<category><![CDATA[U S Stock Market]]></category>

		<guid isPermaLink="false">http://forex.gftforex.com/public/item/218658</guid>
		<description><![CDATA[Greenback drops a little in currency trading<font size="2"><span style="verdana,arial,helvetica,sans-serif;">Yesterday, the U.S. dollar moved higher in forex trading on the currency market as risk aversion sent financial markets heading for safety. </span><br /><br /><span style="verdana,arial,helvetica,sans-serif;">With the U.S. stock market ending rather lower and <a href="item/218575" target="_blank" title="down under currencies, U.S. dollar forex trading, forex trading, currency trading, greenback currency trading, sterling FX trading, FX trading, forex trading currency market">high yielders</a> like the the down under currencies struggling, the greenback gained more traction in currency trading.</span><br /><br /><span style="verdana,arial,helvetica,sans-serif;">Today, though, the story is a little bit different. Some stability has returned to the sterling in FX trading, and the <a href="http://www.fxstreet.com/technical/forex-strategy/daily-trading-forecast/2008-11-21.html" target="_blank" title="down under currencies, U.S. dollar forex trading, forex trading, currency trading, greenback currency trading, sterling FX trading, FX trading, forex trading currency market">euro is doing its best to move into the resistance zone</a>.</span></font><br /><h3>See Also</h3><ul><li><a href="http://www.gftforex.com/land/index.asp?aid=446" target="%quot;_blank%quot;">Greenback in Currency Trading</a><br />Forex trading on the currency market</li></ul>]]></description>
			<content:encoded><![CDATA[Greenback drops a little in currency trading<font size="2"><span>Yesterday, the U.S. dollar moved higher in forex trading on the currency market as risk aversion sent financial markets heading for safety. </span><br /><br /><span>With the U.S. stock market ending rather lower and <a href="item/218575" title="down under currencies, U.S. dollar forex trading, forex trading, currency trading, greenback currency trading, sterling FX trading, FX trading, forex trading currency market">high yielders</a> like the the down under currencies struggling, the greenback gained more traction in currency trading.</span><br /><br /><span>Today, though, the story is a little bit different. Some stability has returned to the sterling in FX trading, and the <a href="http://www.fxstreet.com/technical/forex-strategy/daily-trading-forecast/2008-11-21.html" title="down under currencies, U.S. dollar forex trading, forex trading, currency trading, greenback currency trading, sterling FX trading, FX trading, forex trading currency market">euro is doing its best to move into the resistance zone</a>.</span></font><br /><h3>See Also</h3><ul><li><a href="http://www.gftforex.com/land/index.asp?aid=446">Greenback in Currency Trading</a><br>Forex trading on the currency market</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.forextradingjunction.com/754/us-dollar-pulls-back-a-bit-in-forex-trading/feed/</wfw:commentRss>
		</item>
		<item>
		<title>JP Morgan Predicts that the Fed Rate Will Go to Zero</title>
		<link>http://www.forextradingjunction.com/743/jp-morgan-predicts-that-the-fed-rate-will-go-to-zero/</link>
		<comments>http://www.forextradingjunction.com/743/jp-morgan-predicts-that-the-fed-rate-will-go-to-zero/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 14:12:14 +0000</pubDate>
